Squares from 277
Previus Credits Index Next

 Prime Magic Square of order 21 from prime 277 (m.c. 38761)

1283  467 2417  839 1291 1699 2557 3257 3331 1847 1511 2521  373 2707 3019 1619 2801 2777  499 1069  877
 863 2377 2621 2671 1487 1123  947  463 1493 2111 2579 2633 1063 1361 2179 1013 1451 2677 2297 3529 1823
 607 2689  601  281 3023 3119 2797 2861 2819 1033  643 1931 3491 1789 3271  613  797 3539 1019 1381  457
1373  751  491 3371 1663 2803 2239 3319  919 1889 2531 2543 1831  283 2477 3559 1091 2719  313  647 1949
 337 1031 1061 2221 3209  941 1571 1873 3041 3541  811 1117 3001  509 1427 3533  991 3373  379 2711 2083
3517 2017 2389  421 2437 2713  659 2503 1021 2663 2029 1051  719 1481  479  461 1499 1193 3433 3527 2549
2399 3079 2141 1429 3469 2963 1607 1259 1277 2969  353 2687 2273 1861  787  311 1237  709 2683  911 2357
2293 1009 3181 1151 3457 2659  653  907 2237  887 2011 2999 1997 1201 2903  853 1249  631 3301  331 2851
 443 2287 1879 2129  683 1297 2003 1187  661  487 3359 3299 2897 3313  541 2203 3461  503 3217 1129 1783
2789 3251  997 2917  677 2251 1307 1217 2753  593 3203  349 1171 1979  773 1399 1613 3557 3547 1447  971
 317 3449 2927 2609 1087 3169 1601  739 1439 2551 3187  557 1409 2473 1933  433  743 1741 2207 1723 2467
1163 2749 1657 2953 2591  859 2311  397 1367 1289 1621 1987  521 2383 1327 2153 3061  827 2767 3499 1279
3343 3229  769 1871 2539 1531 1747 2791  881 3067 1223 2027  587 1523  383 2053 2441 2341 1907  409 2099
2617  757 2143 2887  953  277 2909 2347 2309 1553 3259 1229 2381 1913  449 1039  547 3121  673 2459 2939
1637  599 3137  967 1543 1801  983 1999 3083 1319 2393 2957 1231 2447 1669 3347 1951  401  617 2087 2593
 727 3391 1721 1459 1733 2879 1993 1549 2063 1181  929  701 3221 1483 2243 3361 2843  691 2647 1213  733
3167  883 1877 1627 1433 1301 1109 1489 3467 2729  347  823 3011 3329 3253 2837 1693 2137  619  809  821
2423  307 1303 3389 3037 1787 1093 2971  829 3307 1471 2267 2113  577 2281  641 3407  761  431 2657 1709
2333 1579 2269  419  359 1321 1973 1453 1423 1697 2213  937 2069 1759 2411 2081 2693 2161 2371 2131 3109
1667 1811 1597  293 1567 1901 3511 3323 1777  439 2699 3049  569  977 1867 3163 1153 563  2731 2351 1753
3463 1049 1583 2857  523  367 3191  857  571 1609  389 1097 2833 3413 3089 2089 2039 2339 1103 2741 1559

 
Top
Magic
Magic Square Research Tognon Stefano Research