Squares from 223
Previus Credits Index Next

 Prime Magic Square of order 26 from prime 223(m.c. 70260)

3229 1117 4933 3259  463  821 5393 1999  241  857 3739 4951 4099 4357  311  313 3413 3257 3877 3733  347  659 5113 5419  227 4133
 491 3907 4297 3119 1877 2153  709 2789 5273 4817 1049  809 3539 3407  877 1249 1951 3167 2099 2861 4159 3673  617 5437 1543 4391
 769 4603 4073 2087 5333 4783 1373 5323  439 2467  727 2297 1033  541  601 1987 5261 3389 2699 5227 3583 1907 3271 1459 2917 2111
3767 2357 3343 1523 3187 3557 5119  257 2389 3797 3607 2551 3761 1009 1289 4583 3391 1553 2423 3217  359 2221 1901 1613 5087 2399
1997  937 1201 3361 3643 1109 4549 2609 4813 3691 5189 2213  911 3203  571 3331 3019 1123 4831 4987 2447  293  337 2897 1831 5167
4973  433  607 1013 4201 3727 2089  691 2393 1861 1949 4349 5021  367 3089 1277 1867 3329 4799 3449 1129 5237 4759 2579 2269 2803
1217 3491 1283 3677  719 2999 4127 3137 3709 1753 4261 4451 1571 3853 4651 2347 3499  739 1237 1453 4547 1873 2039 3581  223 3823
2617 2647 4591 2131  701 5417  401 2801 3593 3719 4877 4663  967  743 3067 4523  587 3163 2713  383  593 1777 2797 4903 1667 4219
2557 4057 2281 2293 4243 1723 3967 1889 3923 5303  641 5413 1163 5147  991 4441 1151  353 1427  947 3623 4639 2003 1307 1471 3307
4091 4787 4217 2879 1933 3371 3881 1019 1913 2437  269 1321 2503 5099 5197  653 1171 1451 1597 2887 4723 3769 4937  233 1481 2441
1871 2753  673 3373 3911 5381  773 4027  239 2939  661 1051 1223 4637 1433 5443 2767 1847 4339 3917 3041 3533 2833 4079 2477 1039
2179 3209 1021 4259 5351 5039  421 4919 2203 2287 2309 4153 3463  859 3697 1627 3121  883 3079 3037 2333 1733 2207  881 5347  643
2971 3559 2063 4703 1439 3517 1741  379  647 1787 5059  631 4673 4241 1979 3803  449 3469 2237  971 1327 3253 3613 4789 2957 4003
2663  317 3001 1511 4507 1823  331 1789 4231 1279 4327  619  281 2687 2539 4283 1721 2549 2371 4397 3793 3571 4691 4679 3457 2843
1607 3109 3779 3191 1531  443 3221 5023 3947 3461 2593  569 3701 1031 2251 3511 1579 1229 4421 1399 4567 2927 1993 2777 2351 4049
2243 2053  761 3541  811 1301 4001  751 4007  509 2137  461 2311 5309 4943 4093 3299  419 4271 1601  787 5471 4483 4253 1213 5231
1663 4649 2719 2903 1621 1103 4177 4519 2473 3631 2113 5279  829 2027 3863 2837 3889 5011 2029 4423 2377  941 1069 1091  283 2741
3023 2083 2689 1709  599  853 2543 4967 1493 5281  277 5387 2707  263 4561 4643 3181 4493 2963 1567 1973 2851 1811  929 5003 2411
4801 2671  797 4139 2417  733  613 3833 2081 1423 4597 1693 2521  683 5051 1637 4463 5209  397 2273 3011 5431 4211 3433 1619  523
4111  863 4621  457 4969 1097 5081 2791 2143 4273 3323 3049 1447 3989 4871  499 3659 3617 1297 4013  251  757 2381 1187 4993  521
1657 2819 2677 4129 1559 3359 1483  839 4751  907 5449 4021 2383 1367 1699  823 3547 2969  409 4457 1087  563 3943 5107 3919 4337
4889 2731 1259  487 5179 4721 4957 2683 1063 2459 3637 1153 4051 3527 1669 2659 2749 1499  919 2621 3083 1291  373 1429 5153 4019
2693 2129 4363 2591 5399 4861 1381 4157 1361  547 3671  431 3467 5009 3929 2267  953 3313 1487  983 4931 2953  577  503 5477  827
1319  271 5101 2339 2531  307 5171  557 2711 3847 1193 3251 4481  479 1801 2657 1931 5441 4289 1303 5233 4657 4909 1489 1409 1583
4793 5407 2729 3347 1747 1549 1061 1783 4373 1759  997  977 5297 4409 3319 2633 2909 2341 4229 3061 5077  349 1231 3529  887  467
2069 3301 1181 2239  389 4513 1697 4729 3851 3169 1609 4517 2857 2017 2011 2141 4733 4447 3821 1093 1879 3931 2161  677 4999  229 

 
Top
Magic
Magic Square Research Tognon Stefano Research