Attendance Statistics of Serie A 2003-2004   Statistiche Spettatori Serie A 2003-2004                      
                         Analysis           Season
Club Ancona Bologna Brescia Chievo Empoli Inter Juve Lazio Lecce Milan Modena Parma Perugia Reggina Roma Samp Siena Udinese   Totale Matches Media Rank Max vs. Min vs.   Tickets
Ancona   10181 11803 9348 10240 18299 23306 11366 11287 22746 11472 10433 11294 9536 20850 10199 11897 10740 Ancona 224.997 17 13.235 15 23.306 Juve 9348 Chievo Ancona 9117
Bologna 20133   23168 19130 18370 27411 33782 19187 23505 30149 24474 21414 17961 21619 27495 22772 22113 19374 Bologna 392.057 17 23.062 7 33.782 Juve 17961 Perugia Bologna 16274
Brescia 11102 9087   13298 10433 20878 20407 15000 10474 19972 11545 13724 11568 14055 15005 14577 11864 11735 Brescia 234.724 17 13.807 14 20.878 Inter 9087 Bologna Brescia 8350
Chievo 9043 13338 11594   9080 25054 34624 11706 10137 30186 13708 11047 10031 9964 19023 13890 10145 10193 Chievo 252.763 17 14.868 13 34.624 Juve 9043 Ancona Chievo 8472
Empoli 3858 6471 6254 3882   12634 16186 5816 5606 12791 5162 4663 6098 4613 12224 7607 7149 3774 Empoli 124.788 17 7.340 18 16.186 Juve 3774 Udinese Empoli 3277
Inter 54509 57216 52652 50202 49805   72029 58967 52651 75831 61516 64112 53815 55840 68641 61491 50732 51973 Inter 991.982 17 58.352 2 75.831 Milan 49805 Empoli Inter 45953
Juventus 29864 31493 32360 30078 30962 53883   31190 31198 52300 30666 31768 31029 30116 43042 31866 30974 31418 Juventus 584.207 17 34.365 5 53.883 Inter 29864 Ancona Juventus 28672
Lazio 44044 45338 44929 46160 44511 58636 60929   47760 54632 50347 48500 44937 50598 51590 46243 54350 45296 Lazio 838.800 17 49.341 4 60.929 Juve 44044 Ancona Lazio 41547
Lecce 13780 11969 13081 16140 9452 21296 30625 10834   31967 14606 10633 14381 16125 16266 13760 12523 21519 Lecce 278.957 17 16.409 10 31.967 Milan 9452 Empoli Lecce 7289
Milan 53266 57835 77618 64862 61964 78334 77921 62122 57710   59577 63433 55229 55604 76911 64967 54428 53381 Milan 1.075.162 17 63.245 1 78.334 Inter 53266 Ancona Milan 49146
Modena 15043 17387 14573 13870 13818 16602 18748 13937 15901 18575   14247 13685 14232 15690 17031 14863 14964 Modena 263.166 17 15.480 12 18.748 Juve 13685 Perugia Modena 12837
Parma 12755 14251 13992 12414 12995 22302 20501 14208 13095 23663 16938   13815 11463 19031 18102 15412 15435 Parma 270.372 17 15.904 11 23.663 Milan 11463 Reggina Parma 10439
Perugia 12315 7292 8138 8881 18220 11061 11108 9096 9236 17551 9356 8835   7617 18796 13358 9862 7072 Perugia 187.794 17 11.047 17 18.796 Roma 7072 Udinese Perugia 5829
Reggina 20686 18971 19783 18798 18977 21759 24082 19858 19533 23513 22335 19165 18875   21286 21531 20190 19541 Reggina 348.883 17 20.523 8 24.082 Juve 18798 Chievo Reggina 18510
Roma 51150 44123 49931     59508 73325 72844 51619 73383 47046 54531   52050   51813 49579 44882 Roma 775.784 14 55.413 3 73.383 Milan 44123 Bologna Roma 36915
Samp 22259 23522 24461 22408 23067 34676 35557 32476 22852 34424 24085 23436 23060 23280 25152   24353 26734 Samp 445.802 17 26.224 6 35.557 Juve 22259 Ancona Samp 20206
Siena 9091 10178 11298 10189 10595 12561 13031 13022 10323 13090 10325 9941 10679 9426 13310 11623   10726 Siena 189.408 17 11.142 16 13.310 Roma 9091 Ancona Siena 7903
Udinese 14704 14966 16986 20183 14921 23281 24993 15422 15162 29819 15265 15012 15043 15065 17054 16589 15453   Udinese 299.918 17 17.642 9 29.819 Milan 14704 Ancona Udinese 14530
Attendance Statistics of Serie A,B,C1 & C2, italian and world stadiums, stadium postcards, online: StadiaPostcards   7.779.564 303 25.675   78.334   3.774    
Roma played in Palermo vs. Chievo (about 6,000),Empoli (about 4,000) and Perugia (about 4,000)
Lazio-Roma first match played (att. 70,000) abandoned after 49 mins.
Play-off Serie A/Serie B 1st Leg 2nd Leg
Perugia - Fiorentina 23500 43000
Relegated: Ancona,Empoli,Modena and Perugia