Order 35
Previus Credits Index Next

When I have the PII at 266Mhz, I try to find a 35 order prime magic square.
The first step was to update the order 22 automatic program to this order. This means use longint instead of word type because the sum of the primes is over 65536, and gives all nested cycle and permutation to 35 order. Now I can say that this choice was not totally correct, listen:
35 means that we have in the average case to permute all the 235 combination for making one row magic using another row, so the time needed is grown respect of using a window of less order. But for the permutation, we have 35! that means much code that will never be used (the time is too high for that first elements permute), so a minor window may be used. But this will be apply for order 124 when this high order show me this thing.

So I start the program and I find a prime magic square of order 35 in less that 1,5h. Good, the PII is very fast, so if I rewrite the previous program with the above suggestion (and with the algorithm that I use for the order 124, see the next page), the order 12,15, 17 and 22 may be generate at a very high rate. The cpp versions of programs I had build use that suggestion and other algorithms for reaching a best rate of generation).

Finally, look at the generate prime magic square of order 35:

8353 4877 1223 3989 8447 9851 8999 4507 6619 9067 3271 3779 1723 9871 6143 6947 7867 2797 1237  251 1427 2551 9049 2741  103 1033 5281 3467 1871 7127 1669 8011 5531 1093 1987
3727 4261 5437 6841 8069 1123 3701 2789 479  8423 2729 6701  911  821 3547 5237 7207 8093 8719 1609 3391 5051 1069 8669  127  631 4799 4909 9631 3593 8221  983 9133 3187 8941
4049 8431 2411 7643  757 3511 3803 7517 4919  197   79 8053 9601   43  383 463  6779 1667 5857 5701 5851 9649 8663 9221 2357 6829 6823 9041 3823 2711 1153 2819 7853 4079   23
7753 7757 3709 1151  443 3413 5981 9613 7369 2143 5563 7607 3943  587 5059 9439 2417 5641 3313 3557 7591 9479 2503 1297 4073 3541 3083 8761 6971  683 6113 4219 2089 4019 1879
1933  131 8293  307  787 5503 4933 1439  541  107 1721 7459 2687 6521 5227 9181 9929 3499 389  5209 5693 4423 5479 9461 3163 6581 9403 9679 4639 8089  491  761 5953 8821 4327
 971 2927 1117 6007 4937 9161 7691 7681 8747 9839 2269   13 6011 5717 2777 8243  113 9811    5  563 5419 6551 9767 1913 5347  211 2441 4391 4801 7237 3253 9719 3923 1697 1489
7741 3109  359 7669 8599 1949 1663 5443 1381 4057 3613 5407 1951 3061  179 5939 2957  953 6257 9029 1499 8419 5521 5807 5801 8837 4973  647 5647  809 9923 4813 3931 6427 8389
3221    7 8693 5813 5779 6761 2917 4111 9587 8537 5171 3671 7213 5639 1747 8287 4021 5351 2557 1571 5077 7487 1867  373 4561 7559 2207 6481 7211 7331  149  353  487 6691 4271
6659 4447 3527 7937 1021    1 6073 2473 6229 6871 5849  151  331 5821 2273 6343 5147 8161 2389 9931  367 5743 6353 5009 1877 9803 2477 5309 4951 8039 2129  283 9431 9091 263
2663 5843 1367 2647 9319 2659 4583  521 6043 9173 9323 3301 9901 6389 1129 9533 7103 1087 1217 7549 6863 7841 1301 5039 6469 1847 3137 1979 8101 2593 8369 3389 1531  977 1973
4273 5297 5569 2309 1009 2383 6911  859 4357 8969 2141 4463 8861 9721 9547 2803 8849 1597 7727 2011 6421 4139 3011 1801  661 7817 2939 3319 3877  937 7529 9433 1511  317 9391
9239 1193 3217 6277 4751 2749 5669  991  467 8363 8123 6679 8117 5573  691 4241 6793 6569 3881 2423 3539  607 4721 4159 8179 1523 6329 2879 3719 3761 4691 1063 7829 6337 7417
7577 3623 2539 4783 2153 9013  239 3019 8467 5189 4523  941 3767 3643 1901 8461   71 2281 3581 9791 4297 5581 2351 3691 5749 3049 9043 3559  773 7537 7321 5657 8317 4349 5923
2531 8923  379 8521 2131 1543 7297 8209 4093 7951 2467 6197  887 4967 9311 1429 4943 4517 5081 257  2203 3259 3209 6217 8563 3469 6571 2099 4649 7993 5323 5839 2857 4201 4673
1627  277  557 9833 5651 2609 9001 9463 2969 7717 9283 3203  293 5483 2767 2683 3529 2543 7649 6907 3433 5927 6599  653 6961 6311  421 4051 1201 8269 3229 6607 2287 6563 6203
1321 5527 8839  641 6473 4861 2999 2843 2963  877 3463  229 2447 1567 4217 6673 1471 9743 7013 6491 6661 3697 4229 5113 7243 4129 7349 2069 5507 5623 7699 7027  853 7823 7079
9887 8237 9341  227 4013 6577 8501 4483 8753 2267 1493 6091 6121 4007 4001  167 3769 2213 6719 5179 5861  863 1783 6833 6299 5881  223 1637 2617  419 2437 9521 7879 6163 2297
5119 8623 4637 6173 2903 5869 3919 5099 1451 6737 1481 1997  409 9109 5741 3797 4153 1483 5197 6637 3169 3533 5471 3833 9421 3677 7187  733 6781 1423 3307 7057 4283 9007 3343
5783 9241 2029 1109 5987 7001 3517 4651 4457 2339 3251 6089 7673 4957 9059 2381  599  727  347 5449 4643 4363 7793 7723 9419 4211 4993 4999 6827  181 2063 8539 1039 3583 5737
4397 5087  673  751 1753 4969 2003 7883 9397 1619 9551 7039 6991 3079 2311 2713 3659 7253 7621 2347 2341 4817 3851 6029 2971 9473 7589 4679 4373 2251 7907 5711 1319 7333 1019
2861 1327 7687 3607 6317 6529 2677 6271  193  947 6359 2179 8087   37 1303 5477 8231 5903 1447 9349 9689 1999 6379  337 3889 7523 5659  457 4549 2851 6959 6263 6899 9187 3331
2657 7541 4451 3673 8779 7307 6553 4519 1889 1249  509 9511  881 7393 6133 3617 9277 6709 7639   41  797 1031 8707 9437  613 1811 7457 4493  929 8513 4091 4723 8291  829 709
8741 5897 9257 6653 6689 2731 4567  311 3359 8443 3323 9413 8233  137 5431 1171   67 6287 3121 4603  827 7583  163 7219 9769 3947 2719 1051 1579 6247 1409 9829 7933  677 3373
6997 2887 9907   89 9497 2293 1279 8681 4253 5011 8081   29 3911 4663 6883 4231 2243 3821 1163 1583 1213 9623 7963 9629  397 2689  643 9137  743 8573 4789 1613 9293 8893 59
1699 8191 6983  499  601 5273  619 2837 5683 1307 9857 4733 7177 4481 7193  571 7129 7069 8387 3571 3853  617 5413 3361 3631 4871 6397 9371 9203 6857 2591   17 1289 7499 3929
6703 8297 8017 8311 2053  191 9677 7603 4339 9491  569 6869 2953 1709 5653 1277 1373 1181 8689 6199 4127 2111   83 7873 4831 5867 8933 6067 3637 349  5501 1049  241 1187 9749
2909 2039 8219 1861 3407 1607 6451 2087 6373 2161 1907 7949 8819 3347 4759 6053 8677 7573 7489 9377 8887 9467  157 1823 4931 1283 3491 8737 6917 1361   31 1433 2017 1259 7901
  19  919 7481 3917 9209 6733 4157 6803 8581 719  5023 1487 1229 5231 4441  593 5261 3863 7109 8629 3041 1831 8803 2371 6967 7927 3847 4099 5107 9619 7507   97  1787 6269 2083
3257 4289 8147 6151 9337 8429 7433 1231 1453 3119 7703 5021 6323 7759 8111  523  433 5381  461 1091 7477  823 5101  431 4987 4903 9739  233  281  739 5441  173 9199 8867 8713
 857 8059 1061  577 2333 8009 3457 7019 9127 5689 9697 3907 2549 8863 8807 7121 1013 4027 3001 1931 5399  997  503  439 4409 3739 2377 8971 8263 9151 8609   53 2707 2791 7247
5879 2633 8171 9661 3371 8963 1621 2137  701 7451 9157 4243 2081  769 2027 9103 6047 2693 6037 7309 5519 5417 5827 4133 7789 1459   47 3191 1693 8597 8929 7283  313  269 2239
9227    3 4703 5153 1759 5233 5279 6221 2897  449  199 3733 9859 3299 4597 7561 6131 3181 6763 1559 8627 1741 7919 5393 3793 1777  659 7411 8647 5003 6211 6977 8783  139 1873
1291 4337 1549 6547 4591 2237 2621  883 8543 1993 8951 8641   61 8329 6791 1399 4259 7043 4177 5303 6367 2393 1601 8527  401 9011 2579 4003 4787 3089 2753 4513 6361 7547 9281
2671 6301 2399 8273  101 4621 3167 7229 2113  839 3037 4421 5591 1789 9787 8831 6449 2699 4729 9643 8731 9817   11 4547  907 6079 5387 9883 1103 547   73 9781 1733 2521 6949
8167 2221  811 7159 9733 1097 2801 5333 3967 3449 3023 1553 5167 8377 2833  271 4793 9343 5791  109 2459 3329 9539 1657 6101 3461 5557  967 7351 4657 4889 7151 7877 3067 8699

 
Top
Magic
Magic Square Research Tognon Stefano Research